
| Steel sheet | 1 sheet, each 10/10 |
| Frame and counterframe | 25/10 |
| Locking points | 5.1/6.1 |
| Acustica | 35 dB |
| Hinge bolts | 4 welded on the structure and the omega |
| Sealing strips | 2 |
| Internal finish | Wood angle pieces, hinge bolt covers |
| Insulation | Polystyrene |
| Hinges | Adjustable on 3 axes with Roll hinge |
| Acoustics | 35 dB |





| NORMAL RANGE | Burglar proof |
Lock | Internal isolation |
Non Standard |
| 017 | 2 | Anti-drill protection with construction site key + normal cylinder | Yes | Yes |
| 016 | 2 | Cylinder anti-drill protection with construction site key | Yes | Yes |
| 015 | 2 | Easy changing double bitted lock + normal cylinder | Yes | Yes |
| 01 | 2 | Double bitted lock | Yes | Yes |
| 01K | 2 | Easy changing double bitted lock | Yes | Yes |






